Gorgeous 5-bedroom oceanfront home in North Topsail Beach, NC
Description
Verey nice home on the ocean
Price Details
Price per night: $ 600
Price per night (7d+): $ 600
Price per night (30d+): $ 600
Price per weekend (Friday and Saturday) : $ 600
Cleaning Fee: $ 275 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: $ 600
Booking starts/ends only on: Saturday
Extra options:
Pet Fee For 1 Pet: $ 200 Single Fee
Pet Fee For 2nd Pet: $ 100 Single Fee
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 Queen Bed
Bedroom 3
2 Bunk Beds
Bedroom 4
1 Queen Bed
Bedroom 5
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: North Topsail Beach
Area: Ocean Front
County: United States
State: North Carolina
Zip: 28460
Country: United States
Listing Details
Property ID: 42084
Property Size: 2,250 ft2
Rooms: 7
Bedrooms: 5
Bathrooms: 4
Check-in Hour: 4:00
Check-Out Hour: 10:00
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No cancellation except mandatory evacuation for hurricane
Availability
October 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 600 |
||
6 $ 600 | 7 $ 600 | 8 $ 600 | 9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 600 |
13 $ 600 | 14 $ 600 | 15 $ 600 | 16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 600 |
20 $ 600 | 21 $ 600 | 22 $ 600 | 23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 600 |
27 $ 600 | 28 $ 600 | 29 $ 600 | 30 $ 600 | 31 $ 600 |
November 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 |
|||||
3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 600 | 9 $ 600 |
10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 600 | 16 $ 600 |
17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 | 22 $ 600 | 23 $ 600 |
24 $ 600 | 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 600 | 29 $ 600 | 30 $ 600 |
past
today
booked